
Voters across Winn Parish went to the polls Tuesday, Nov. 3, 2026, to decide several local elections, including district attorney, city marshal, school board, justice of the peace, constable and municipal aldermen races, along with a fire protection district tax proposition.
According to unofficial results from the Louisiana Secretary of State, all Election Day precincts and early and absentee voting returns have been reported for the contests listed below.
In the 8th Judicial District Attorney’s race, Keith Gates received 57% of the vote against Jacque Derr, who received 43%.
In the Winnfield City Marshal’s race, Herman Grantadams received 63% of the vote against Jamey Maxwell, who received 37%.
Voters also supported a 10-year, 12.04-mill fire protection tax proposition in Fire Protection District No. 3, with 66% voting in favor and 34% voting against.
The following results are UNOFFICIAL and remain subject to certification.
Winn Parish Election Results
District Attorney — 8th Judicial District Court
Reporting: Early and absentee complete | 26 of 26 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Keith Gates (REP) | 2,356 | 57% |
| Jacque Derr (NOPTY) | 1,760 | 43% |
| Total | 4,116 | 100% |
Unofficial Turnout: 50.2%
City Marshal — City Court, City of Winnfield
Reporting: Early and absentee complete | 22 of 22 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Herman Grantadams (REP) | 2,191 | 63% |
| Jamey Maxwell (NOPTY) | 1,294 | 37% |
| Total | 3,485 | 100% |
Unofficial Turnout: 49.5%
Member of School Board — District 1
Reporting: Early and absentee complete | 4 of 4 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Brentin Chandler (REP) | 269 | 59% |
| Lacey McManus (NOPTY) | 190 | 41% |
| Total | 459 | 100% |
Unofficial Turnout: 57.4%
Member of School Board — District 2
Reporting: Early and absentee complete | 2 of 2 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Katrina Nichols (DEM) | 137 | 53% |
| Shera Williams Jacobs (NOPTY) | 121 | 47% |
| Total | 258 | 100% |
Unofficial Turnout: 36.1%
Member of School Board — District 3
Reporting: Early and absentee complete | 5 of 5 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| David Stewart (REP) | 195 | 51% |
| Amber Cox (NOPTY) | 120 | 31% |
| Alberta Foster (NOPTY) | 70 | 18% |
| Total | 385 | 100% |
Unofficial Turnout: 50.4%
Member of School Board — District 5
Reporting: Early and absentee complete | 4 of 4 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| “Steve” Vines (REP) | 311 | 67% |
| “Chuck” Jurek (REP) | 154 | 33% |
| Total | 465 | 100% |
Unofficial Turnout: 59.0%
Member of School Board — District 6
Reporting: Early and absentee complete | 2 of 2 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Christy Creel VanBlaricum (NOPTY) | 140 | 59% |
| Carnesha Willis (DEM) | 98 | 41% |
| Total | 238 | 100% |
Unofficial Turnout: 38.7%
Member of School Board — District 7
Reporting: Early and absentee complete | 2 of 2 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Gena Hatcher (REP) | 252 | 58% |
| Shane Hyde (REP) | 184 | 42% |
| Total | 436 | 100% |
Unofficial Turnout: 59.6%
Member of School Board — District 11
Reporting: Early and absentee complete | 3 of 3 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| Lance Underwood (REP) | 247 | 65% |
| Garrett Austin (REP) | 131 | 35% |
| Total | 378 | 100% |
Unofficial Turnout: 53.5%
Justice of the Peace — Ward 10
Reporting: Early and absentee complete | 5 of 5 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| D. Deona Austin (REP) | 210 | 53% |
| Shirley Tubbs (REP) | 188 | 47% |
| Total | 398 | 100% |
Unofficial Turnout: 45.9%
Constable — Justice of the Peace Ward 8
Reporting: Early and absentee complete | 3 of 3 precincts reporting
| Candidate | Votes | Percent |
|---|---|---|
| William Walker (DEM) | 182 | 47% |
| Brett Lang (NOPTY) | 147 | 38% |
| Evan Maurice Williams (NOPTY) | 61 | 16% |
| Total | 390 | 100% |
Unofficial Turnout: 50.5%
Aldermen — Village of Dodson
Three to be elected
Reporting: Early and absentee complete | 1 of 1 precinct reporting
| Candidate | Votes | Percent |
|---|---|---|
| Karla Shively (REP) | 53 | 30% |
| Wanda Brown (REP) | 48 | 27% |
| Hunter Vines (NOPTY) | 39 | 22% |
| Linda Hall-Whitaker (NOPTY) | 38 | 21% |
| Total | 178 |
Unofficial Turnout: 29.1%
Fire Protection District No. 3 — 12.04 Mills Continuation (BOC) — 10 Years
Reporting: Early and absentee complete | 24 of 24 precincts reporting
| Proposition | Votes | Percent |
|---|---|---|
| YES | 1,938 | 66% |
| NO | 994 | 34% |
| Total | 2,932 | 100% |
Unofficial Turnout: 52.5%
The proposed 10-year, 12.04-mill tax continuation for Fire Protection District No. 3 received majority support, with 1,938 votes in favor (66%) and 994 votes against (34%), according to unofficial results.
All 24 precincts have reported,