
According to the Louisiana Department of Health website on September 10, 2020, Winn Parish reported 26 new cases of COVID 19 this week, bringing the parish total of people who have tested positive to 582. There was one additional deaths in Winn Parish this week bringing the parish total at seventeen. As of 9/7/20 there were 46 active positive cases in Winn Parish.
The week of 8/27/20 – 9/2/20 the Winn Parish percent positivity rate jumped 87.88% from 6.6% to 12.4% compared to the week before.

The latest Nursing Home Report dated September 9, 2020, reflects two new cases among residents, and one new case among staff reported for this week at Winnfield Nursing & Rehab. Autumn Leaves Nursing & Rehab Center reported no new cases among residents, one death among residents and no new case among staff.
Facility | Autumn Leaves | Winnfield Nursing & Rehab |
Parish | Winn | Winn |
Resident Census | 92 | 72 |
Total COVID-19 Cases Among Residents | 6 | 46 |
New COVID-19 Cases Among Residents Since Last Report (9-2-20) | 0 | 2 |
Total Residents Recovered | 4 | 35 |
Total COVD-19 Deaths Among Residents | 1 | 10 |
Total COVID-19 Cases Among Staff | 8 | 23 |
New COVID-19 Cases Among Staff Since Last Report (9-2-20) | 0 | 1 |
Total Staff Recovered | 8 | 22 |
You can view the entire report here.
Recent Winn Parish daily testing numbers are shown in the table below.
Collection Date | Test Count | Negative Test | Positive Test |
8/8/20 | 5 | 3 | 2 |
8/9/20 | 9 | 7 | 2 |
8/10/20 | 55 | 44 | 11 |
8/11/20 | 227 | 213 | 14 |
8/12/20 | 168 | 152 | 15 |
8/13/20 | 49 | 40 | 9 |
8/14/20 | 21 | 12 | 9 |
8/15/20 | 8 | 3 | 5 |
8/16/20 | 18 | 14 | 4 |
8/17/20 | 44 | 36 | 8 |
8/18/90 | 208 | 198 | 10 |
8/19/20 | 119 | 110 | 9 |
8/20/20 | 75 | 66 | 9 |
8/21/20 | 104 | 100 | 4 |
8/22/20 | 6 | 3 | 3 |
8/23/20 | 14 | 11 | 3 |
8/24/20 | 37 | 32 | 5 |
8/25/20 | 193 | 186 | 7 |
8/26/20 | 113 | 107 | 6 |
8/27/20 | 10 | 10 | 0 |
8/28/20 | 13 | 9 | 4 |
8/27/20 | 10 | 10 | 0 |
8/28/20 | 13 | 9 | 4 |
8/29/20 | 14 | 13 | 1 |
8/30/20 | 8 | 3 | 5 |
8/31/20 | 59 | 41 | 17 |
9/1/20 | 120 | 118 | 2 |
9/2/20 | 26 | 25 | 1 |
You can view the entire report here.

