Early voting is March 6-13 (excluding Sunday, March 7) from 8:30 a.m.-6 p.m.
Winn Parish Early Voting Results through Tuesday, March 9, 2021.
Democrat | Republican | Other |
50 | 116 | 42 |
On the ballot in Winn Parish:
U. S. Representative — 5th Congressional District | |
Sandra “Candy” Christophe | Democrat |
Chad Conerly | Republican |
“Jim” Davis | No Party |
Allen Guillory | Republican |
Robert Lansden | Republican |
Julia Letlow | Republican |
Jaycee Magnuson | Republican |
Horace Melton III | Republican |
M.V. “Vinny” Mendoza | Independent |
Richard H. Pannell | Republican |
Sancha Smith | Republican |
Errol Victor, Sr. | Republican |
BESE District 4 | |
Shelly McFarland | Republican |
Michael Melerine | Republican |
John Milkovich | Independent |
Cody Whitaker | No Party |
“Cassie” Williams | Democrat |
Police Juror District 7 | |
Jesse Delane Cox | Republican |
Robert L. “Bob” Hutto | Democrat |
“Frank” McLaren | No Party |
Scottie Parker | No Party |