
City of Winnfield voters went to the polls Saturday, March 26, 2022, to decide who would represent the city for the next four years in the Open Municipal Primary Election.
Out of the six positions up for re-election only two were won by incumbents.
Council Member District 2 ended in a run-off and will appear on the ballot in the municipal general election on Saturday, April 30, 2022.
Mayor City of Winnfield
Name | Party | Race | Gender | Votes | Percentage |
Gerald “Scooter” Hamms ✓ | No Party | Black | Male | 557 | 50% |
Timothy Hudgins | Republican | White | Male | 72 | 7% |
George Moss – Incumbent | No Party | White | Male | 475 | 43% |
Council Member District 1, City of Winnfield
Name | Party | Race | Gender | Votes | Percentage |
Erikia M. Breda ✓ | Democrat | Black | Female | 102 | 54% |
Alicia Brown | No Party | Black | Female | 4 | 2% |
Lawanda Holden – Incumbent | No Party | Black | Female | 83 | 44% |
Council Member District 2, City of Winnfield
Name | Party | Race | Gender | Votes | Percentage |
Kristan Green | Republican | White | Female | 21 | 10% |
Ada Hall – Run-Off | Democrat | Black | Female | 108 | 49% |
Winona Harrell – Run-Off | Democrat | Black | Female | 56 | 25% |
Ashley Patterson | No Party | Black | Female | 20 | 9% |
Mickey Zimmerman | Democrat | White | Male | 15 | 7% |
Council Member District 3, City of Winnfield
Name | Party | Race | Gender | Votes | Percentage |
Chiquita Caldwell ✓ | Independent | White | Female | 133 | 56% |
Sarah Junkin – Incumbent | No Party | White | Female | 105 | 44% |
Council Member District 4, City of Winnfield
Name | Party | Race | Gender | Votes | Percentage |
“Matt” Miller – Incumbent ✓ | No Party | White | Male | 105 | 56% |
Ashley Rhymes | No Party | White | Female | 55 | 44% |
Council Member District 5, City of Winnfield
Name | Party | Race | Gender | Votes | Percentage |
“Val” Beard | Democrat | Black | Female | 89 | 32% |
Michael Mattox | No Party | Black | Male | 45 | 16% |
Teresa Phillips – Incumbent ✓ | Independent | Black | Female | 147 | 52% |
