
The Open Municipal Primary Election is Saturday, March 26, 2022. The polls are open from 7 AM – 8 PM.
Any primary race that ends in a run-off will appear on the ballot in the municipal general election on Saturday, April 30, 2022.
On the ballot:
Mayor City of Winnfield
Name | Party | Race | Gender |
Gerald “Scooter” Hamms | No Party | Black | Male |
Timothy Hudgins | Republican | White | Male |
George Moss – Incumbent | No Party | White | Male |
Council Member District 1, City of Winnfield
Name | Party | Race | Gender |
Erikia M. Breda | Democrat | Black | Female |
Alicia Brown | No Party | Black | Female |
Lawanda Holden – Incumbent | No Party | Black | Female |
Council Member District 2, City of Winnfield
Name | Party | Race | Gender |
Kristan Green | Republican | White | Female |
Ada Hall | Democrat | Black | Female |
Winona Harrell | Democrat | Black | Female |
Ashley Patterson | No Party | Black | Female |
Mickey Zimmerman | Democrat | White | Male |
Council Member District 3, City of Winnfield
Name | Party | Race | Gender |
Chiquita Caldwell | Independent | White | Female |
Sarah Junkin – Incumbent | No Party | White | Female |
Council Member District 4, City of Winnfield
Name | Party | Race | Gender |
“Matt” Miller – Incumbent | No Party | White | Male |
Ashley Rhymes | No Party | White | Female |
Council Member District 5, City of Winnfield
Name | Party | Race | Gender |
“Val” Beard | Democrat | Black | Female |
Michael Mattox | No Party | Black | Male |
Teresa Phillips – Incumbent | Independent | Black | Female |
