Election Qualifiers for the March 20, 2021 Election in Louisiana
U.S. Representative 5th Congressional Dist. | City | Party | Race | Gender |
Sandra “Candy” Christophe | Alexandria | Democrat | Black | Female |
Chad Conerly | Kentwood | Republican | White | Male |
“Jim” Davis | Monroe | No Party | Black | Male |
Allen Guillory | Lawtell | Repulican | Black | Male |
Jessica Honsinger Hollister | Bogalusa | Democrat | White | Female |
Robert Lansden | Ponchatoula | Republican | White | Male |
Julia Letlow | Rayville, LA | Republican | White | Female |
Jaycee Magnuson | Opelousas | Republican | White | Female |
Horace Melton III | Shreveport | Republican | White | Male |
M.V. “Vinny” Mendoza | Ponchatoula | Independent | Other | Male |
Richard H. Pannell | Dry Prong | Republican | White | Male |
Sancha Smith | Opelousas | Republican | Black | Female |
Errol Victor Sr. | Slidell | Republican | Black | Male |
Judge, Court of Appeal 2nd, 2nd Dist., Election Section 1 | City | Party | Race | Gender |
Jeffrey L. “Jeff” Robinson | Ruston | Republican | White | Male |
BESE District 4 | City | Party | Race | Gender |
Shelly McFarland | Winnfield | Republican | White | Female |
Michael Melerine | Shreveport | Republican | White | Male |
John Miklovich | Shreveport | Independent | White | Male |
Emma Shepard | Shreveport | Democrat | Black | Female |
Cody Whitaker | Winnfield | No Party | White | Male |
“Cassie” Williams | Bossier City | Democrat | Black | Female |
Police Juror District 7 | City | Party | Race | Gender |
Jesse Delane Cox | Tullos | Republican | White | Male |
Robert L. “Bob” Hutto | Tullos | Democrat | White | Male |
“Frank” McLaren | Atlanta | No Party | White | Male |
Scottie Parker | Winnfield | No Party | White | Male |
Constable Justice of the Peace Ward 7 | City | Party | Race | Gender |
Jason Blundell | Winnfield | No Party | White | Male |
Like this:
Like Loading...